keep it fresh logo
fresh menu leftfresh menu right
fresh photo

Next competition starts October 15 th. 2010

Closing date March 31 th 2011.

Results Men 2003-2004

Place Name Country Place of event Date of event Score 10 9
1 Martin Ottoson SWE Kungsangen 22.11.2003 569 33 23
2 Erik Jonsson SWE Motala 29.11.2003 564 36 14
3 Marjan Podržaj SLO Tolmezzo 22.11.2003 548 26 20
4 Clement Christophe FRA Dombasle 07.12.2003 545 22 22
5 Robin Järking SWE Motala 29.11.2003 543 22 22
6 Aerts Danny BEL 537 17 27
7 Harold Rush USA Chandler 07.12.2003 532 24 25
8 Mark Applgate USA Chandler 07.12.2003 531
9 Stig Bergström SWE Motala 29.11.2003 530 13 29
10 Szájer Tamás HUN 529
11 Hartmut Ziplies SWE Motala 29.11.2003 528 15 26
12 Florean Giuliano ITA Padova 16.11.2003 527
13 Skip Trafford USA Shreveport 07.12.2003 524 19 18
14 Stefan Michelsen SWE Boras 30.11.2003 521 15 18
15 Charlie Modig SWE Boras 30.11.2003 519 15 19
16 Jens Forsberg SWE Motala 29.11.2003 518 17 18
17 Tripet Laurent SUI Lausanne 30.11.2003 518
18 Robin Linnér SWE Motala 29.11.2003 517 12 24
19 Claes Jonsson SWE Boras 30.11.2003 512 17 14
20 Bo Hellmark SWE Boras 30.11.2003 511 15 20
21 Eric Sääv SWE Motala 29.11.2003 509 14 24
22 Peter Mulligan GBR Banbridge 30.11.2003 506 16
23 Johannes Häggström SWE Boras 30.11.2003 506 15 17
24 Andrew Rees GBR Benfleet 30.11.2003 504 13
25 Maurizio Dalpiaz ITA Trento 21.12.2003 503
26 Glyn Edwards GBR Llwynypia 30.11.2003 499 16 13
27 Arvid Eriksson SWE Motala 29.11.2003 499 8 19
28 Björn Jansson SWE Motala 29.11.2003 498 11 15
29 Jeff Williams GBR Llwynypia 30.11.2003 497 14 12
30 Ludvig Wisell SWE Motala 29.11.2003 497 13 15
31 Markus Christensson SWE Motala 29.11.2003 496 11 13
32 Roy Mundson GBR Llwynypia 30.11.2003 496 10 21
33 Mars Thierry FRA Antibes 13.12.2003 496
34 Ida Carlsson SWE Motala 29.11.2003 495 11 19
35 Luka Močnik SLO Tolmezzo 22.11.2003 495 10 17
36 Lennart Andersson SWE Motala 29.11.2003 495 9 20
37 Marco Tardivo ITA Tolmezzo 22.11.2003 492 9 16
38 Ian Edgar GBR Llwynypia 30.11.2003 491 15 17
39 Török Miklós junior HUN 490
40 Blaž Verbič SLO Varaždin 21.12.2003 488
41 Nicola Menapace ITA Trento 21.12.2003 488
42 Arne Kihlberg SWE Boras 30.11.2003 487 9 14
43 James Bonar CAN Fraser Valley 21.12.2003 480 7 20
44 Kakas István HUN 480
45 Varga László HUN 479
46 Hasse Granroth SWE Motala 29.11.2003 478 10 9
47 Alastair Wilson GBR Llwynypia 30.11.2003 474 8 15
48 Chablais Raymond SUI Lausanne 30.11.2003 472
49 Tony Bilger SWE Boras 30.11.2003 467 8 13
50 Erik Hjort SWE Motala 29.11.2003 467 8 13
51 Simon Andersson SWE Motala 29.11.2003 463 10 16
52 Ludwig Blomqvist SWE Motala 29.11.2003 458 9 13
53 Thomas Emanuelsson SWE Boras 30.11.2003 456 5 15
54 Gavin Howells GBR Llwynypia 30.11.2003 455 9 8
55 Kevin Bridgman GBR Llwynypia 30.11.2003 454 3 12
56 Roger Karlsson SWE Motala 29.11.2003 453 1 17
57 Andreas Lindström SWE Motala 29.11.2003 452 12 12
58 Ty Pelfrey USA 451
59 Per Östlund SWE Motala 29.11.2003 450 8 11
60 Barry Phillips GBR Llwynypia 30.11.2003 449 8 13
61 Per Ake Kilén SWE Boras 30.11.2003 448 6 10
62 Daniel Thomas GBR Llwynypia 30.11.2003 447 8 6
63 Ceulemans Jef BEL 447 4 13
64 Damien Tumilty GBR Banbridge 30.11.2003 443 7
65 Ros André BEL 442 6 12
66 Török Miklós HUN 441
67 Daniel Engström SWE Motala 29.11.2003 437 3 12
68 Gyarmati István HUN 437
69 Sperger Lajos HUN 436
70 Michael Raczkowski GBR Llwynypia 30.11.2003 435 6 13
71 Conny Svanberg SWE Boras 30.11.2003 433 10 7
72 Steve McQuillan GBR Llwynypia 30.11.2003 433 5 11
73 Terry Carter GBR Benfleet 30.11.2003 432 10
74 Priori Michel FRA Antibes 13.12.2003 432
75 Lennart Alvenby SWE Boras 30.11.2003 431 4 12
76 Tony Lewis GBR Llwynypia 30.11.2003 425 5 13
77 Marc Travica GBR Llwynypia 30.11.2003 425 5 9
78 Reinar Kalmaru GBR Llwynypia 30.11.2003 425 0 10
79 Roberto Ricciuti ITA Tolmezzo 22.11.2003 424 5 13
80 Noel Jenkinson GBR Llwynypia 30.11.2003 420 4 8
81 Martin Fabjan SLO Varaždin 21.12.2003 420
82 Simon Lau CAN Fraser Valley 21.12.2003 419 5 6
83 Alexander Johansson SWE Motala 29.11.2003 418 4 13
84 Ola Apelkvist SWE Motala 29.11.2003 410 5 12
85 Peter Regouc SLO Cormons 07.12.2003 410 5 10
86 Simon Price GBR Llwynypia 30.11.2003 410 4 9
87 Jeff Wallace GBR Llwynypia 30.11.2003 404 1 8
88 Mitchell Vaughan GBR Benfleet 30.11.2003 403 3
89 Johan Björkqvist SWE Boras 30.11.2003 401 4 14
90 Tomas Persson SWE Motala 29.11.2003 400 4 7
91 Ian Miller GBR Benfleet 30.11.2003 400 4
92 Krister Hedberg SWE Motala 29.11.2003 400 3 10
93 Jon Thornhill GBR Llwynypia 30.11.2003 393 4 6
94 John Inson GBR Llwynypia 30.11.2003 392 4 8
95 Marten Fransson SWE Motala 29.11.2003 392 2 9
96 David Aprea USA Chandler 07.12.2003 390 8 8
97 Simone Kalmar SWE Motala 29.11.2003 390 5 9
98 Ric Wyckoff USA Chandler 07.12.2003 386 2 9
99 Graham Mc Burney GBR Banbridge 30.11.2003 385 2
100 Mauro Carletti Itally Tolmezzo 22.11.2003 384 3 13
101 Safer Wilson CAN Fraser Valley 21.12.2003 382 5 10
102 Mark Seale GBR Llwynypia 30.11.2003 380 2 5
103 Dennis Oates GBR Benfleet 30.11.2003 378 4
104 Christoffer Akerblom SWE Motala 29.11.2003 378 3 5
105 Robert Nesbitt GBR Banbridge 30.11.2003 370 5
106 Peter Walker GBR Benfleet 30.11.2003 366 2
107 Samuel Shalin SWE Motala 29.11.2003 363 4 8
108 Viktor Hulth SWE Motala 29.11.2003 360 4 10
109 Alexander Holm SWE Motala 29.11.2003 359 3 8
110 Mattias Lundin SWE Motala 29.11.2003 354 5 3
111 Viktor Sääv SWE Motala 29.11.2003 354 1 4
112 Joakim Leifors SWE Motala 29.11.2003 353 3 6
113 Matthew Brown (A) GBR Benfleet 30.11.2003 351 4
114 Joakim Bodén SWE Motala 29.11.2003 347 4 10
115 Marc Lawrence GBR Benfleet 30.11.2003 346 1
116 Birger Kleve SWE Motala 29.11.2003 345 4 3
117 Carl Day GBR Llwynypia 30.11.2003 342 4 4
118 Derek Wallace GBR Benfleet 30.11.2003 338 3
119
Mars Vincent FRA Antibes 13.12.2003 338
120 Sebastian Kalmar SWE Motala 29.11.2003 337 2 3
121
Anthony Dockerill GBR Benfleet 30.11.2003 335 2
122 Ethan McQuillan GBR Llwynypia 30.11.2003 334 4 7
123 Kevin Bloomfield GBR Banbridge 30.11.2003 332 3
124 Steve Glass GBR Benfleet 30.11.2003 328 11
125 Chris Bushell GBR Benfleet 30.11.2003 325 2
126 Rene le Boudec GBR Benfleet 30.11.2003 325 2
127 James Lock GBR Llwynypia 30.11.2003 318 4 5
128 Aleksander Bridgman GBR Llwynypia 30.11.2003 314 2 5
129 M. Davis GBR Llwynypia 30.11.2003 309 3 3
130 Stuart Faulkner GBR Banbridge 30.11.2003 308 3
131 Jacob Areskog SWE Motala 29.11.2003 308 1
132 Aaron Vaughan GBR Benfleet 30.11.2003 307 0
133 Graham Devenish GBR Benfleet 30.11.2003 294 2
134 C. Richards GBR Llwynypia 30.11.2003 287 1 3
135 Roger Wolff GBR Benfleet 30.11.2003 286 2
136 Patrick Stewart GBR Banbridge 30.11.2003 282 3
137 Denis McGinley GBR Banbridge 30.11.2003 279 1
138 Carl Merry GBR Benfleet 30.11.2003 276 2
139 Tom Major GBR Benfleet 30.11.2003 275 0
140 Richard Howarth GBR Llwynypia 30.11.2003 251 2 4
141 Jens Busk SWE Motala 29.11.2003 247 0 4
142 Roy Kane GBR Banbridge 30.11.2003 240 1
143 Jonathan Bosson SWE Motala 29.11.2003 238 2 2
144 Graham Batson GBR Benfleet 30.11.2003 220 1
145 Peter Lavery GBR Banbridge 30.11.2003 214 2
146 Ben Jardine GBR Banbridge 30.11.2003 209 1
147 Tapani Kalmaru GBR Llwynypia 30.11.2003 207 2 4
148 Mark Nesbitt GBR Banbridge 30.11.2003 201 1
149 Luka Kern SLO Tolmezzo 22.11.2003 185 2
150 Charles Rees GBR Benfleet 30.11.2003 178 1
151 David Marchant GBR Llwynypia 30.11.2003 173 0 5
152 Tony Corbett GBR Banbridge 30.11.2003 154 0
153 Mathew Watt GBR Banbridge 30.11.2003 153 1
154 Christopher Maginess GBR Banbridge 30.11.2003 127 1
155 Ciaran Heaney GBR Banbridge 30.11.2003 104 0
156 Paul Duffy GBR Banbridge 30.11.2003 101 0
157 John Donnelly GBR Banbridge 30.11.2003 70 0
158 Hardy Trafford junior USA Shreveport 07.12.2003 58 0 0
159 Jamie McGrath GBR Banbridge 30.11.2003 56 0
 


Powered by Nedtbit Belgium.